| Mobile Antennas
VHF-UHF |
CI Radio Comms On-Line Catalog |
| Antenex Quarterwave & 800/900 MHz3dB
Antennas With our brass button contact and new heavy duty Stand-Up grommet, even our least expensive mobiles receive our most detailed attention. Whatever your mobile communications need, you can be sure that Antenex® has an affordable solution for you. TECHNICAL DATA Gain: Unity for Quarterwave antennas & 3dB for open coil flexible models Frequency Range: See individual models VSWR: <2.0:1 Bandwidth @ 2.0:1: QW152 & mdash; 18 MHz QW450 & mdash; 80 MHz QW800 & mdash; 150 MHz QW8253 & mdash; 40 MHz Maximum Power: 200 watts Impedance: 50 ohms Tuning: Midband is standard. Custom tuning is available Mounting Base: Brite or Black Chrome plated brass locking nut Radiator: Type 302 stainless steel. Electro polished or black chrome plate on open coil collinears Brite drawn finish or black chrome plate on quarterwaves Contact: Brass button Mounts To: 3/4" hole, 3/8" hole, Magnetic & Mini-Trunk mounts |
|
||||
| UNITY GAIN STAINLESS STEEL MODELS | |||||
| Model No. | Frequency | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-Q27S | 27-54 Mhz | 102" 1/4 Wave | $97.65 | 83.00 | 73.24 |
| AT/AX-QW*** | Customer Specified | 1/4 Wave | $11.25 | 9.56 | 6.75 |
| AT/AX-QW136 | 136-144 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW144 | 144-152 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW152 | 152-162 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW162 | 162-174 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW220 | 220-225 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW406 | 406-430 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW430 | 430-450 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW450 | 450-470 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW470 | 470-490 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW490 | 490-512 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW800 | 806-896 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QW900 | 896-970 MHz | 1/4 Wave | $6.25 | 5.31 | 4.69 |
| AT/AX-QWFT120 | Field Tunable | 1/4 Wave | $7.50 | 6.38 | 5.63 |
| UNITY GAIN BLACK MODELS | |||||
| Model No. | Frequency | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-QWB*** | Customer Specified | 1/4 Wave | $17.45 | 14.83 | 13.09 |
| AT/AX-QWB136 | 136-144 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB144 | 144-152 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB152 | 152-162 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB162 | 162-174 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB220 | 220-225 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB406 | 406-430 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB430 | 430-450MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB450 | 450-470 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB470 | 470-490 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB490 | 490-512 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB800 | 806-896 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWB900 | 896-970 MHz | 1/4 Wave | $12.45 | 10.58 | 9.34 |
| AT/AX-QWFTB120 | Field Tunable | 1/4 Wave | $13.70 | 10.96 | 10.28 |
| 3dB GAIN STAINLESS STEEL MODELS | |||||
| Model No. | Frequency | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-QW8063 | 806-866 MHz | Open Coil Flexible | $11.46 | 9.74 | 8.60 |
| AT/AX-QW8253 | 825-896 MHz | Open Coil Flexible | $11.46 | 9.74 | 8.60 |
| AT/AX-QW8963 | 896-970 MHz | Open Coil Flexible | $11.46 | 9.74 | 8.60 |
| 3dB GAIN BLACK MODELS | |||||
| AT/AX-QWB8063 | 806-866 MHz | Open Coil Flexible | $18.75 | 15.94 | 14.06 |
| AT/AX-QWB8253 | 825-896 MHz | Open Coil Flexible | $18.75 | 15.94 | 14.06 |
| AT/AX-QWB8963 | 896-970 MHz | Open Coil Flexible | $18.75 | 15.94 | 14.06 |
Broadband and Quarterwave Antennas & A-Base Collinear
Models
| RUGGED BROADBAND QUARTERWAVE MODELS | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-AFT | 118-896 MHz | Unity | 0.100" Dia. 1/4 Wave | $17.50 | 14.88 | 13.13 |
| AT/AX-A150 | 150-174 MHz | Unity | 0.100" Dia. 1/4 Wave | $17.50 | 14.88 | 13.13 |
| AT/AX-A450 | 450-470 MHz | Unity | 0.100" Dia. 1/4 Wave | $17.50 | 14.88 | 13.13 |
| AT/AX-A470 | 470-490 MHz | Unity | 0.100 & rdquo; Dia. 1/4 Wave | $17.50 | 14.88 | 13.13 |
| AT/AX-A800 | 800-896 MHz | Unity | 0.100" Dia. 1/4 Wave | $17.50 | 14.88 | 13.13 |
| AT/AX-Axxx | Factory Tuned (xxx = your center frequency) | $22.50 | 16.88 | 16.88 | ||
| Chrome Models With Spring add $9.50 | ||||||
| Black Models | ||||||
| AT/AX-ABFT | 118-896 MHz | Unity | 0.100" Dia. 1/4 Wave | $21.50 | 18.28 | 16.13 |
| AT/AX-AB150 | 150-174 MHz | Unity | 0.100" Dia. 1/4 Wave | $21.50 | 18.28 | 16.13 |
| AT/AX-AB450 | 450-470 MHz | Unity | 0.100" Dia. 1/4 Wave | $21.50 | 18.28 | 16.13 |
| AT/AX-AB470 | 470-490 MHz | Unity | 0.100" Dia. 1/4 Wave | $21.50 | 18.28 | 16.13 |
| AT/AX-AB800 | 800-896 MHz | Unity | 0.100" Dia. 1/4 Wave | $21.50 | 18.28 | 16.13 |
| AT/AX-Bxxx | Factory Tuned (xxx = your center frequency) | $26.50 | 22.53 | 19.88 | ||
| Black Models With Spring add $15.50 | ||||||
| Note: 800 and 900 MHz models are not available with a spring. | ||||||
| UHF COLLINEARS | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-A4503 | 450-470 MHz | 3.5 dB | Open Collinear | $27.00 | 22.95 | 20.25 |
| AT/AX-A4703 | 470-490 MHz | 3.5 dB | Open Collinear | $27.00 | 22.95 | 20.25 |
| AT/AX-A4903 | 490-512 MHz | 3.5 dB | Open Collinear | $27.00 | 22.95 | 20.25 |
| AT/AX-A4063C | 406-430 MHz | 3.5 dB | Closed Collinear | $29.00 | 24.65 | 21.75 |
| AT/AX-A4303C | 3.5 dB | Closed Collinear | $29.00 | 24.65 | 21.75 | |
| AT/AX-A4503C | 450-470 MHz | 3.5 dB | Closed Collinear | $29.00 | 24.65 | 21.75 |
| AT/AX-A4703C | 470-490 MHz | 3.5 dB | Closed Collinear | $29.00 | 24.65 | 21.75 |
| AT/AX-A4903C | 490-512 MHz | 3.5 dB | Closed Collinear | $29.00 | 24.65 | 21.75 |
| Chrome Models With Spring add $9.50 | ||||||
| Black Models | ||||||
| AT/AX-AB4503 | 450-470 MHz | 3.5 dB | Open Collinear | $31.00 | 26.35 | 23.25 |
| AT/AX-AB4703 | 470-490 MHz | 3.5 dB | Open Collinear | $31.00 | 26.35 | 23.25 |
| AT/AX-AB4903 | 490-512 MHz | 3.5 dB | Open Collinear | $31.00 | 26.35 | 23.25 |
| AT/AX-AB4063C | 406-430 MHz | 3.5 dB | Closed Collinear | $33.00 | 28.05 | 24.75 |
| AT/AX-AB4303C | 430-450 MHz | 3.5 dB | Closed Collinear | $33.00 | 28.05 | 24.75 |
| AT/AX-AB4503C | 450-470 MHz | 3.5 dB | Closed Collinear | $33.00 | 28.05 | 24.75 |
| AT/AX-AB4703C | 470-490 MHz | 3.5 dB | Closed Collinear | $33.00 | 28.05 | 24.75 |
| AT/AX-AB4903C | 490-512 MHz | 3.5 dB | Closed Collinear | $33.00 | 28.05 | 24.75 |
| Black Models With Spring add $15.50 | ||||||
| 800/900 MHz ANTENNAS | ||||||
| ChromeModels | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-A8063 | 806-896 MHz | 3dB | Open Collinear | $22.50 | 19.13 | 16.88 |
| AT/AX-A8963 | 896-970 MHz | 3dB | Open Collinear | $22.50 | 19.13 | 16.88 |
| AT/AX-A8063C | 806-896 MHz | 3.5dB | Closed Collinear | $26.98 | 22.93 | 20.24 |
| AT/AX-A8963C | 896-970 MHz | 3.5dB | Closed Collinear | $26.98 | 22.93 | 20.24 |
| AT/AX-A8065CT | 806-896 MHz | 5dB | Closed Trillinear | $33.31 | 28.31 | 24.98 |
| AT/AX-A8965CT | 896-970 MHz | 5dB | Closed Trillinear | $33.31 | 28.31 | 24.98 |
| Black Models | ||||||
| AT/AX-AB8063 | 806-896 MHz | 3dB | Open Collinear | $27.08 | 23.02 | 20.31 |
| AT/AX-AB8963 | 896-970 MHz | 3dB | Open Collinear | $27.08 | 23.02 | 20.31 |
| AT/AX-AB8063C | 806-896 MHz | 3.5dB | Closed Collinear | $30.63 |
26.04 |
22.97 |
| AT/AX-AB8963C | 896-970 MHz | 3.5dB | Closed Collinear | $30.63 | 26.04 | 22.97 |
| AT/AX-AB8065CT | 806-896 MHz | 5dB | Closed Trillinear | $33.31 | 28.31 | 24.98 |
| AT/AX-AB8965CT | 896-970 MHz | 5dB | Closed Trillinear | $33.31 | 28.31 | 24.98 |
| 800/900 MHz ANTENNAS WITH SPRING | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-A8063S | 806-896 MHz | 3dB | Open Collinear | $32.00 | 27.20 | 24.00 |
| AT/AX-A8963S | 896-970 MHz | 3dB | Open Collinear | $32.00 | 27.20 | 24.00 |
| AT/AX-A8063CS | 806-896 MHz | 3.5dB | Closed Collinear | $36.48 | 31.01 | 27.36 |
| AT/AX-A8963CS | 896-970 MHz | 3.5dB | Closed Collinear | $36.48 | 31.01 | 27.36 |
| AT/AX-A8065CTS | 806-896 MHz | 5dB | Closed Trillinear | $42.81 | 36.39 | 31.11 |
| AT/AX-A8965CTS | 896-970 MHz | 5dB | Closed Trillinear | $42.81 | 36.39 | 31.11 |
| Black Models | ||||||
| AT/AX-AB8063S | 806-896 MHz | 3dB | Open Collinear | $36.08 | 30.69 | 27.06 |
| AT/AX-AB8963S | 896-970 MHz | 3dB | Open Collinear | $36.08 | 30.69 | 27.06 |
| AT/AX-AB8063CS | 806-896 MHz | 3.5dB | Closed Collinear | $40.78 | 34.66 | 30.59 |
| AT/AX-AB8963CS | 896-970 MHz | 3.5dB | Closed Collinear | $40.78 | 34.66 | 30.59 |
| AT/AX-AB8065CTS | 806-896 MHz | 5dB | Closed Trillinear | $43.46 | 36.94 | 32.60 |
| AT/AX-AB8965CTS | 896-970 MHz | 5dB | Closed Trillinear | $43.46 | 36.94 | 32.60 |
| ACCESSORIES | ||||
| Model No. | Description | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-AS | Low Profile Base Chrome w/Key & Set Screw | $9.50 | 8.08 | 7.13 |
| AT/AX-ASB | Low Profile Base Black Spring w/Key & Set Screw | $15.50 | 13.18 | 11.63 |
Elevated Feed Antennas
| 800/900 3dB & 5dB GAIN ELEVATED FEED POINT ANTENNAS | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Phasing Coil | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-E8063 | 806-896 MHz | 3dB | Open | $71.50 | 60.78 | 53.63 |
| AT/AX-E8963 | 896-970 MHz | 3dB | Open | $71.50 | 60.78 | 53.63 |
| AT/AX-E8063C | 806-896 MHz | 3dB | Closed | $79.00 | 67.15 | 59.25 |
| AT/AX-E8963C | 896-970 MHz | Closed | $79.00 | 67.15 | 59.25 | |
| AT/AX-E8065C | 806-896 MHz | 5dB | Closed | $82.00 | 69.70 | 61.50 |
| AT/AX-E8965C | 896-970 MHz | 5dB | Closed | $82.00 | 69.70 | 61.50 |
| Black Models | ||||||
| AT/AX-EB8063 | 806-896 MHz | 3dB | Open | $78.50 | 66.73 | 58.88 |
| AT/AX-EB8963 | 896-970 MHz | 3dB | Open | $78.50 | 66.73 | 58.88 |
| AT/AX-EB8063C | 806-896 MHz | 3dB | Closed | $86.00 | 73.10 | 64.50 |
| AT/AX-EB8963C | 896-970 MHz | 3dB | Closed | $86.00 | 73.10 | 64.50 |
| AT/AX-EB8065C | 806-896 MHz | 5dB | Closed | $94.00 | 79.90 | 70.50 |
| AT/AX-EB8965C | 896-970 MHz | 5dB | Closed | $94.00 | 79.90 | 70.50 |
| UHF 3dB GAIN ELEVATED FEED POINT ANTENNAS | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Phasing Coil | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-E4063C | 406-430 MHz | 3dB | Closed | $76.50 | 65.03 | 57.38 |
| AT/AX-E4303C | 430-450 MHz | 3dB | Closed | $76.50 | 65.03 | 57.38 |
| AT/AX-E4503C | 450-470 MHz | 3dB | Closed | $76.50 | 65.03 | 57.38 |
| AT/AX-E4703C | 470-490 MHz | 3dB | Closed | $76.50 | 65.03 | 57.38 |
| AT/AX-E4903C | 490-512 MHz | 3dB | Closed | $76.50 | 65.03 | 57.38 |
| Black Models | ||||||
| 406-430 MHz | 3dB | Closed | $84.00 | 71.40 | 63.00 | |
| AT/AX-EB4303C | 430-450 MHz | 3dB | Closed | $84.00 | 71.40 | 63.00 |
| AT/AX-EB4503C | 450-470 MHz | 3dB | Closed | $84.00 | 71.40 | 63.00 |
| AT/AX-EB4703C | 470-490 MHz | 3dB | Closed | $84.00 | 71.40 | 63.00 |
| AT/AX-EB4903C | 490-512 MHz | 3dB | Closed | $84.00 | 71.40 | 63.00 |
Mobile Antennas For Special Applications
| DUAL BAND ANTENNAS | ||||||
| ChromeModels | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-A144/440C | 144-148/440-450 | Unity | Closed Collinear | $29.06 | 24.70 | 21.80 |
| AT/AX-A150/450C | 150-174/450-470 | Unity | Closed Collinear | $29.06 | 24.70 | 21.80 |
| AT/AX-C144/440C | 144-148/440-450 | 2/5dB | Closed Collinear | $47.81 | 40.64 | 35.86 |
| AT/AX-C150/450C | 150-174/450-470 | 2/5dB | Closed Collinear | $47.81 | 40.64 | 35.86 |
| AT/AX-C144/440CS | 144-148/440-450 | 2/5dB | Closed Collinear | $57.31 | 48.71 | 42.98 |
| AT/AX-C150/450CS | 150-174/450-470 | 2/5dB | Closed Collinear | $57.31 | 48.71 | 42.98 |
| Black Models | ||||||
| AT/AX-AB144/440C | 144-148/440-450 | Unity | Closed Collinear | $34.17 | 29.04 | 25.63 |
| AT/AX-AB150/450C | 150-174/450-470 | Unity | Closed Collinear | $34.17 | 29.04 | 25.63 |
| AT/AX-CB144/440C | 144-148/440-450 | 2/5dB | Closed Collinear | $60.31 | 51.26 | 45.23 |
| AT/AX-CB150/450C | 150-174/450-470 | 2/5dB | Closed Collinear | $60.31 | 51.26 | 45.23 |
| AT/AX-CB144/440CS | 144-148/440-450 | 2/5dB | Closed Collinear | $75.81 | 64.44 | 56.86 |
| AT/AX-CB150/450CS | 150-174/450-470 | 2/5dB | Closed Collinear | $75.81 | 64.44 | 56.86 |
| DISGUISE ANTENNAS (CELLULAR LOOK-ALIKE) | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-AD140 | 140-150 MHz | Unity | Short 1/4 Wave | $26.29 | 22.35 | 19.72 |
| AT/AX-AD150 | 150-174 MHz | Unity | Short 1/4 Wave | $26.29 | 22.35 | 19.72 |
| AT/AX-AD450 | 450-470 MHz | Unity | Short 1/4 Wave | $26.29 | 22.35 | 19.72 |
| AT/AX-AD470 | 470-490 MHz | Unity | Short 1/4 Wave | $26.29 | 22.35 | 19.72 |
| Black Models | ||||||
| AT/AX-ADB140 | 140-150 MHz | Unity | Short 1/4 Wave | $31.29 | 26.60 | 23.47 |
| AT/AX-ADB150 | 150-174 MHz | Unity | Short 1/4 Wave | $31.29 | 26.60 | 23.47 |
| AT/AX-ADB450 | 450-470 MHz | Unity | Short 1/4 Wave | $31.29 | 26.60 | 23.47 |
| AT/AX-ADB470 | 470-490 MHz | Unity | Short 1/4 Wave | $31.29 | 26.60 | 23.47 |
| SCANNER ANTENNAS | ||||||
| Chrome Models | ||||||
| Model No. | Frequency | Gain | Radiator | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-AHAMC | 144/440/800 | Rx Only | Closed Collinear | $29.06 | 24.70 | 21.80 |
| AT/AX-ASCANC | 150/450/800 | Rx Only | Closed Collinear | $29.06 | 24.70 | 21.80 |
| Black Models | ||||||
| AT/AX-ABHAMC | 144/440/800 | Rx Only | Closed Collinear | $34.17 | 29.04 | 25.63 |
| AT/AX-ABSCANC | 150/450/800 | Rx Only | Closed Collinear | $34.17 | 29.04 | 25.63 |
| OTHER MODELS | ||||
| Model No. | Description | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-Q27S | 27-54 MHz Full Length Quarterwave w/Stainless Steel Spring | $97.65 | 83.00 | 73.24 |
| SPRING OPTION FOR ABOVE MODELS THAT BEGIN WITH "A" | ||||
| AS | Chrome Spring for above add $9.50 | |||
| ASB | Black Spring for above add $15.50 | |||
Replacement Parts, Tools, & Accessories
| ACCESSORIES, TOOLS, & REPLACEMENTS | ||||
| Model No. | Description | Price | Qty 2-5 ea. | Qty 6-up ea. |
| AT/AX-AO | Low Profile Base Only | $10.00 | 8.50 | 7.50 |
| AT/AX-AF | Low Profile Base Chrome Ferrule | $3.50 | 2.98 | 2.63 |
| AT/AX-AFB | Low Profile Base Black Ferrule | $6.50 | 5.53 | 4.88 |
| AT/AX-AS | Low Profile Base Chrome Spring w/Key & Set Screw | $9.50 | 8.08 | 7.13 |
| AT/AX-ASB | Low Profile Base Black Spring w/Key & Set Screw | $15.50 | 13.18 | 16.25 |
| AT/AX-BCF | Ferrule w/Key & Set Screw for B & C Load Coils | $3.27 | 4.12 | 2.45 |
| AT/AX-BCFB | Ferrule w/Key & Set Screw for B & C Load Coils Black | $4.27 | 3.63 | 3.20 |
| AT/AX-BCORNG | Package of 6 O-Rings for B & C Load Coils | $1.60 | 1.36 | 1.20 |
| AT/AX-CCT | 4 Cavity Heavy Duty Connector Crimp Tool | $62.40 | 53.04 | 46.80 |
| AT/AX-CCT213 | Heavy Duty Connector Crimp Tool-RG213, 214 & 9913 | $66.57 | 56.58 | 49.93 |
| AT/AX-GRO | Magnet Mount Rubber Boot | $3.13 | 2.66 | 2.35 |
| AT/AX-HS38 | 3/8" Hole Saw | $30.00 | 25.50 | 22.50 |
| AT/AX-HS34 | 3/4" Hole Saw | $30.00 | 25.50 | 22.50 |
| AT/AX-HS34RB | Hole Saw Replacement Blades (2) | $10.50 | 8.93 | 7.88 |
| AT/AX-HS34DB | Hole Saw Replacement Drill Bit | $5.50 | 4.68 | 4.13 |
| AT/AX-HWAK06 | Allen Key for #6 Set Screw | $1.00 | 0.85 | 0.75 |
| AT/AX-HWAK08 | Allen Key for #8 Set Screw | $1.00 | 0.85 | 0.75 |
| AT/AX-HWAK10 | Allen Key for #10 Set Screw | $1.00 | 0.85 | 0.75 |
| AT/AX-HWS0308 | Package of 12 #10-32 x 3/8" Set Screws | $2.50 | 2.13 | 1.88 |
| AT/AX-HWSB0308 | Package of 12 #10-32 x 3/8" Set Screws | $3.13 | 2.66 | 2.35 |
| AT/AX-HWS0316 | Package of 12 #10-32 x 3/16" Set Screws | $2.50 | 2.13 | 1.88 |
| AT/AX-HWSB0316 | Package of 12 #10-32 x 3/16" Set Screws Black | $3.13 | 2.66 | 2.35 |
| AT/AX-HWS0516 | Package of 12 #10-32 x 5/16" Set Screws | $2.50 | 2.13 | 1.88 |
| AT/AX-HWS8316 | Package of 12 #8-32 x 3/16" Set Screws | $2.50 | 2.13 | 1.88 |
| AT/AX-HWST058 | Package of 12 #10 x 5/8" Self Tap Screws | $2.50 | 2.13 | 1.88 |
| AT/AX-IA3MET | 3M® Super 33+ Vinyl Electircal Tape | $7.29 | 6.20 | 5.47 |
| AT/AX-IA3MSK | 3M® Scotch Kote & Trade; Electrical Sealant | $39.58 | 33.64 | 29.69 |
| AT/AX-IA3MTP22 | 3M® 2200 Tar Seal | $5.00 | 4.25 | 3.75 |
| AT/AX-LS | Spring for "L" Mount | $11.00 | 9.35 | 8.25 |
| AT/AX-LSB | Black Spring for "L" Mount | $14.00 | 11.90 | 10.50 |
| AT/AX-MABNUT | Mount Brass Nut (Outer Ring), 3/8" Hole Mount | $2.08 | 1.77 | 1.56 |
| AT/AX-MBNUT | Mount Brass Nut (Outer Ring), 3/4" Hole Mount | $1.56 | 1.33 | 1.17 |
| AT/AX-MWNUT | Brass Nut (drop-in) 3/8" Hole Mount | $1.75 | 1.49 | 1.31 |
| AT/AX-MOGSK | Package of 6 Mount Gaskets for 3/4" Hole Mount | $1.04 | 0.88 | 0.78 |
| AT/AX-MORNG | Package of 6 Mount O-Rings, 3/4" Hole Mount | $0.50 | 0.43 | 0.38 |
| AT/AX-NS1535 | 1-35 Volt 15 Amp Noise Suppressor | $28.00 | 23.80 | 21.00 |
| AT/AX-NS3035 | 1-35 Volt 30 Amp Noise Suppressor | $40.00 | 34.00 | 30.00 |
| AT/AX-P34 | Package of 6 Plug 3/4" Black Body Hole Plugs | $0.88 | 0.75 | 0.66 |
| AT/AX-P38 | Package of 6 Plug 3/8" Black Body Hole Plugs | $0.88 | 0.75 | 0.66 |
| AT/AX-QWNUT | Chrome Quarterwave Nut | $3.79 | 3.22 | 2.84 |
| AT/AX-QWNUTB | Chrome Quarterwave Nut Black | $4.17 | 3.54 | 3.13 |
| AT/AX-QWFTBL | Quarterwave Field Tunable Ball | $1.10 | 0.94 | 0.83 |
| AT/AX-QWFTBBL | Quarterwave Field Tunable Ball Black | $1.56 | 1.33 | 1.17 |
| AT/AX-QWRC | Quarterwave Rain Cap | $3.13 | 2.66 | 2.35 |
| AT/AX-QWRCB | Quarterwave Rain Cap Black | $4.27 | 3.63 | 3.20 |
| AT/AX-S | B & C Coil Chrome Spring w/Key & Set Screw | $9.50 | 8.08 | 7.13 |
| AT/AX-SB | B & C Coil Black Chrome Spring w/Key & Set Screw | $15.50 | 13.18 | 11.63 |
| AT/AX-YM78 | Yagi Mount Kit for 7/8" Boom | $12.50 | 10.63 | 9.38 |
| AT/AX-YM125 | Yagi Mount Kit for 1.25" Boom | $22.00 | 18.70 | 16.50 |
| AT/AX-YM78VH | 7/8 & rdquo; Boom Mounting Kit Vertical/Horizontal | $28.00 | 23.80 | 21.00 |