Omnidirectional Fiberglass
VHF-UHF
CI Radio Comms
On-Line Catalog

 
The Gold Line fiberglass base station antennas are collinear designs made from a high density fiberglass covered with an ultraviolet inhibiting coating.

The radiating elements are made from high efficiency copper radiators, carefully phased to provide maximum gain in the horizontal or vertical plane. The mounting sleeves are tuned to choke RF currents from the transmission line, resulting in a "cold" sleeve allowing greater freedom in mounting (model FM1 and FM2). This high quality and well focused beam provides the highest gain and best efficiency.

It is important to remember that all coaxial collinear antennas, based on their gain, have similar beam widths and beam scan angles. Therefore, a good choice of materials is more important to their performance than minor variations in internal design geometry.



Model No. Range Tuned Frequency Gain Price Qty 2-5
ea.
Qty 6-up
ea.
VHF UNITY GAIN MODELS
AT/AX-FG1360 136-140MHz 138 MHz Unity $150.00  127.50 112.50
AT/AX-FG1400 140-144MHz 142MHz Unity $150.00  127.50 112.50
AT/AX-FG1440 144-148MHz 146MHz Unity $150.00  127.50 112.50
AT/AX-FG1480 148-152MHz 150MHz Unity $150.00  127.50 112.50
AT/AX-FG1520 152-156MHz 154MHz Unity $150.00  127.50 112.50
AT/AX-FG1560 156-162MHz 159MHz Unity $150.00  127.50 112.50
AT/AX-FG1620 162-168MHz 165MHz Unity $150.00  127.50 112.50
AT/AX-FG1680 168-174MHz  171MHz Unity $150.00  127.50 112.50
AT/AX-FG2200 220-225MHz 222.5MHz Unity $150.00  127.50 112.50
VHF 3dB GAIN MODELS
AT/AX-FG1403 140-144MHz  142 MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1443 144-148MHz  146MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1483 148-152MHz  150MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1523 152-156MHz  154MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1563 156-162MHz  159MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1623 162-168MHz  165MHz 3dBd $236.00  200.60 177.00
AT/AX-FG1683 168-174MHz  171MHz 3dBd $236.00  200.60 177.00
AT/AX-FG2203 220-225MHz 222.5MHz 3dBd $236.00  200.60 177.00
UHF UNITY GAIN MODELS
AT/AX-FG3800 380-406MHz 393 MHz Unity $115.00  97.75 86.25
AT/AX-FG4060 406-416MHz 411MHz Unity $115.00  97.75 86.25
AT/AX-FG4100 410-430MHz 420MHz Unity $115.00  97.75 86.25
AT/AX-FG4300 430-450MHz 440MHz Unity $115.00  97.75 86.25
AT/AX-FG4500 450-470MHz 460MHz Unity $115.00  97.75 86.25
AT/AX-FG4700 470-490MHz 480MHz Unity $115.00  97.75 86.25
AT/AX-FG4900 490-512MHz 501MHz Unity $115.00  97.75 86.25
UHF 3dB GAIN MODELS
AT/AX-FG3803 380-390MHz 393 MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4063 406-416MHz 411MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4103 410-420MHz 415MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4203 420-430MHz 425MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4303 430-440MHz 435MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4403 440-450MHz 445MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4503 450-460MHz 455MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4603 460-470MHz 465MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4703 470-480MHz 475MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4803 480-490MHz 485MHz 3dBd $173.00  147.05 129.75
AT/AX-FG4903 490-500MHz 495MHz 3dBd $173.00  147.05 129.75
AT/AX-FG5003 500-512MHz 506MHz 3dBd $173.00  147.05 129.75
UHF 5dB GAIN MODELS
AT/AX-FG4065 406-416MHz 411 MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4105 410-420MHz 415MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4205 420-430MHz 425MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4305 430-440MHz 435MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4405 440-450MHz 445MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4505 450-460MHz 455MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4505W 450-470MHz 460MHz 5dBd $275.00  233.75 206.25
AT/AX-FG4605 460-470MHz 465MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4705 470-480MHz 475MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4805 480-490MHz 485MHz 5dBd $230.00  195.50 172.50
AT/AX-FG4905 490-500MHz 495MHz 5dBd $230.00  195.50 172.50
AT/AX-FG5005 500-512MHz 506MHz 5dBd $230.00  195.50 172.50
UHF 7dB GAIN MODELS
AT/AX-FG4407 440-450MHz 445 MHz 7dBd $338.54  287.76 253.91
AT/AX-FG4507 450-460MHz 455MHz 7dBd $338.54  287.76 253.91
AT/AX-FG4607 460-470MHz 465MHz 7dBd $338.54  287.76 253.91
AT/AX-FG4707 470-480MHz 475MHz 7dBd $338.54  287.76 253.91
AT/AX-FG4807 480-490MHz 485MHz 7dBd $338.54  287.76 253.91
AT/AX-FG4907 490-500MHz 495MHz 7dBd $338.54  287.76 253.91
AT/AX-FG5007 500-512MHz 506MHz 7dBd $338.54  287.76 253.91
800/900MHz UNITY GAIN MODELS
AT/AX-FG8060 806-866MHz 813.5 MHz Unity $93.00  79.05 69.75
AT/AX-FG8240 824-896MHz 835MHz Unity $93.00  79.05 69.75
AT/AX-FG8510 851-896MHz 858MHz Unity $93.00  79.05 69.75
AT/AX-FG8690 869-902MHz 882MHz Unity $93.00  79.05 69.75
AT/AX-FG8960 896-940MHz 898MHz Unity $93.00  79.05 69.75
AT/AX-FG9020 902-928MHz 915MHz Unity $93.00  79.05 69.75
AT/AX-FG9280 928-970MHz 930MHz Unity $93.00  79.05 69.75
AT/AX-FG9360 936-970MHz 947MHz Unity $93.00  79.05 69.75
800/900MHz 3dB GAIN MODELS
AT/AX-FG8063 806-866MHz  813.5 MHz 3dBd $139.00  118.15 104.25
AT/AX-FG8243 824-896MHz  835MHz 3dBd $139.00  118.15 104.25
AT/AX-FG8513 851-896MHz 858MHz 3dBd $139.00  118.15 104.25
AT/AX-FG8693 869-902MHz 882MHz 3dBd $139.00  118.15 104.25
AT/AX-FG8963 896-940MHz  898MHz 3dBd $139.00  118.15 104.25
AT/AX-FG9023 902-928MHz 915MHz 3dBd $139.00  118.15 104.25
AT/AX-FG9283 928-970MHz  930MHz 3dBd $139.00  118.15 104.25
AT/AX-FG9363 936-970MHz  947MHz 3dBd $139.00  118.15 104.25
800/900MHz 6dB GAIN MODELS
AT/AX-FG8066 806-866MHz  813.5 MHz 6dBd $180.00  153.00 135.00
AT/AX-FG8246 824-896MHz  835MHz 6dBd $180.00  153.00 135.00
AT/AX-FG8516 851-896MHz 858MHz 6dBd $180.00  153.00 135.00
AT/AX-FG8696 869-902MHz  882MHz 6dBd $180.00  153.00 135.00
AT/AX-FG8966 896-940MHz  898MHz 6dBd $180.00  153.00 135.00
AT/AX-FG9026 902-928MHz  915MHz 6dBd $180.00  153.00 135.00
AT/AX-FG9286 928-970MHz  930MHz 6dBd $180.00  153.00 135.00
AT/AX-FG9366 936-970MHz  947MHz 6dBd $180.00  153.00 135.00
1.2GHz MODELS
AT/AX-FG12400 1240-1300MHz 1270 MHz Unity $115.00  97.75 86.25
AT/AX-FG12403 1240-1300MHz 1270MHz 3dBd $155.00  131.75 116.25
AT/AX-FG12406 1240-1300MHz 1270MHz 6dBd $190.00  161.50 142.50
MOBILE TO BASE CONVERTER
AT/AX-MBC Mobile-to-Base Converter for VHF & UHF, S0239 Terminated $30.00  25.50 22.50
AT/AX-MBCN Mobile-to-Base Converter for VHF & UHF, N Terminated $32.00  27.20 24.00
AT/AX-MBC800 Mobile-to-Base Converter for 800 & 900MHz, N Terminated $32.00  27.20 24.00
Note:The above 3 kits convert a VHF, UHF, 800 or 900 MHz mobile antenna for use in a base station application. They will adapt the mobile antenna to mount on a mast diameter of up to 2". Keep one on hand for emergencies!
FIBERGLASS BASE ANTENNA MOUNTING OPTIONS
AT/AX-FM1 Stainless Steel U-Bit Mount (2) $10.00  8.50 7.50
AT/AX-FM2 Fiberglass Mounting Bracket (2) $38.00  32.30 28.50
AT/AX-FM3 Heavy Duty Moutning Bracket (2) $114.58  97.39 85.94
AT/AX-FM3W Welded Heavy Duty Bracket (2) $125.00  106.25 93.75
AT/AX-FME34 Freedom Eave Mount $34.68  29.48 26.01
AT/AX-FMS9 9 Inch Standoff (2) $87.28  74.19 65.46
AT/AX-FMW4 4 Inch Wall Mount $21.60  18.36 16.20