| Deep Cycle Batteries | CI Solar Supplies Co. Online Catalog |
|
CISolar
Supplies Co. POBox 2805 Chino, CA 91710 PH: (909) 628-6440 FX: (909) 628-6440 E-Mail:jclothi@attglobal.net |
|
Returnto CI Division
>>>>>
|
|
Telecom |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Source Batteries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Power Source Batteries (Metric Size Information) |
|
Battery |
Nominal |
Nominal |
Dimensions |
Height Over |
Weight |
| (V) | (AH) | in | mm | in | mm | in | mm | in | mm | lbs | kgs | |
| WP4-2 | 2 | 4 | 1.85 | 47 | .98 | 25 | 3.98 | 101 | 4.21 | 107 | .68 | .31 |
| WP0.5-4 | 4 | .5 | 1.54 | 39 | ..54 | 13.8 | 1.97 | 50 | 1.97 | 50 | .17 | ..075 |
| WP4-4 | 4 | 4 | 1.89 | 48 | 1.42 | 36 | 4.73 | 120 | 4.73 | 120 | 1.23 | .56 |
| WP4.5-4 | 4 | 4.5 | 1.93 | 49 | 2.09 | 53 | 3.70 | 94 | 3.94 | 100 | 1.43 | .65 |
| WP9-4 | 4 | 9 | 3.98 | 101 | 1.73 | 44 | 3.74 | 95 | 4.02 | 102 | 2.8 | 1.28 |
| WP10-4 | 4 | 10 | 3.98 | 101 | 1.97 | 50 | 3.74 | 95 | 4.02 | 102 | 2.86 | 1.3 |
| WP1.2-6 | 6 | 1.2 | 3.82 | 97 | .98 | 25 | 2.01 | 51 | 2.24 | 57 | .70 | .32 |
| WP2.8-6 | 6 | 2.8 | 2.59 | 66 | 1.30 | 33 | 3.86 | 93 | 4.10 | 104 | 1.23 | .56 |
| WP3-6 | 6 | 3 | 5.28 | 134 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | 1.54 | .70 |
| WP4-6 | 6 | 4 | 2.76 | 70 | 1.77 | 45 | 3.98 | 101 | 4.21 | 107 | 2.02 | .92 |
| WP8-6A | 6 | 8 | 3.82 | 97 | 2.20 | 56 | 4.60 | 118 | 4.60 | 118 | 3.83 | 1.74 |
| WP9.5-6W | 6 | 10 | 4.25 | 108 | 2.76 | 70 | 5.52 | 140 | FUSE | WIRE | 4.40 | 2.00 |
| WP10-6 | 6 | 10 | 5.95 | 151 | 1.97 | 50 | 3.70 | 94 | 3.94 | 100 | 4.44 | 2.02 |
| WP12-6W | 6 | 12 | 4.25 | 108 | 2.76 | 70 | 5.52 | 140 | FUSE | WIRE | 5.17 | 2.35 |
| WP20-6 | 6 | 20 | 6.19 | 157 | 3.27 | 83 | 4.92 | 125 | 4.92 | 125 | 4.0 | 8.8 |
| WP36-6 | 6 | 36 | 6.38 | 162 | 3.46 | 88 | 6.46 | 164 | 6.73 | 1.71 | 13.64 | 6.2 |
| WP0.8-12 | 12 | 0.8 | 3.78 | 96 | .98 | 25 | 2.44 | 62 | 2.44 | 62 | 0.82 | 0.37 |
| WP1.2-12 | 12 | 1.2 | 3.82 | 97 | 1.69 | 43 | 2.01 | 51 | 2.24 | 57 | 1.39 | 0.63 |
| WP1.6-12 | 12 | 1.6 | 3.82 | 97 | 1.69 | 43 | 2.01 | 51 | 2.24 | 57 | 1.39 | 0.63 |
| W1.9-12 | 12 | 1.9 | 7.01 | 178 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | 2.07 | 0.94 |
| WP2.3-12W | 12 | 1.9 | 7.01 | 178 | 1.34 | 34 | 2.83 | 72 | 2.83 | 72 | 2.38 | 1.08 |
| WP2.9-12 | 12 | 2.9 | 7.012 | 178 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | 2.07 | 0.94 |
| WP3-12 | 12 | 3 | 5.28 | 134 | 2.63 | 67 | 2.40 | 61 | 2.64 | 67 | 2.64 | 1.20 |
| WP4-12 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 4.02 | 102 | 4.25 | 108 | 3.83 | 1.74 |
| WP5.6-12 | 12 | 5.6 | 3.54 | 90 | 2.76 | 70 | 4.02 | 102 | 4.25 | 108 | 3.83 | 1.74 |
| WP7-12 | 12 | 7 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 4.02 | 102 | 5.94 | 2.70 |
| WP8.5-12 | 12 | 8.0 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 4.02 | 102 | 5.94 | 2.70 |
| WP10-12 | 12 | 10 | 5.95 | 151 | 3.90 | 99 | 3.70 | 94 | 3.94 | 100 | 8.60 | 3.90 |
| WP12-12 | 12 | 12 | 5.95 | 151 | 3.90 | 99 | 3.70 | 94 | 3.94 | 100 | 9.68 | 4.4 |
| WP17-12 | 12 | 17 | 7.13 | 181 | 2.99 | 76 | 6.57 | 167 | 6.81 | 167 | 14.32 | 6.50 |
| WP20-12 | 12 | 20 | 7.13 | 181 | 2.99 | 76 | 6.57 | 167 | 6.81 | 167 | 14.32 | 6.50 |
| WP16L-B | 12 | 20 | 6.93 | 176 | 4 | 102 | 6.12 | 156 | 6.25 | 159 | 10.4 | 4.7 |
| WP24-12 | 12 | 24 | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 20.46 | 9.3 |
| WP28-12 | 12 | 28 | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | 22.0 | |
| U1-32 | 12 | 32 | 7.71 | 196 | 5.16 | 131 | 6.14 | 156 | 7.09 | 180 | 26.40 | 12.0 |
| WP40-12 | 12 | 40 | 7.8 | 198 | 6.54 | 166 | 6.73 | 171 | 6.73 | 171 | 30.8 | 13.98 |
| WP45-12 | 12 | 45 | ||||||||||
| WP50-12 | 12 | 50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trace Battery Cables
UL listed flexible cable with ring terminals and color coded heatshrink at ends. NEC rated in conduit for 230A (4/0 AWG) or 175A (2/0 AWG) and in free air for 360A (4/0 AWG) or 265A (2/0 AWG). NOTE: NEC allows rounding up cable ampacity to next standard fuse/breaker size. (Note: Cables sold as pairs except BC1.5 models which are sold as single jumpers). Code to battery cables: BC=Cable; 3=Length; R/B=Color; X/0=Gauge. |
||||
| Model No. | Description | Price | Qty 2 | Qty 6 |
| WR/TE-BC3-2/0 | 3 ft (.9m), Red and Black Heatshrink | $59.00 | 50.15 | 44.25 |
| WR/TE-BC5-2/0 | 5 ft (1.5m), Red and Black Heatshrink | $79.00 | 67.15 | 59.25 |
| WR/TE-BC10-2/0 | 10 ft (3m), Red and Black Heatshrink | $129.00 | 109.65 | 96.75 |
| WR/TE-BC3-4/0 | 3 ft (.9m), Red and Black Heatshrink | $79.00 | 67.15 | 59.25 |
| WR/TE-BC5-4/0 | 5 ft (1.5m), Red and Black Heatshrink | $105.00 | 89.25 | 78.75 |
| WR/TE-BC10-4/0 | 10 ft (3m), Red and Black Heatshrink | $169.00 | 143.65 | 126.75 |
| WR/TE-BC15-4/0 | 15 ft (4.5m), Red and Black Heatshrink | $200.00 | 170.00 | 150.00 |
| WR/TE-BC10-2/0 | 10 ft (3m), Red and Black Heatshrink | $129.00 | 109.65 | 96.75 |
| WR/TE-BC3-4/0 | 3 ft (.9m), Red and Black Heatshrink | $79.00 | 67.15 | 59.25 |
| WR/TE-BC1.5B-2/0 | 1.5 ft (.5m), Black Heatshrink (-) | $18.00 | 15.30 | 13.50 |
| WR/TE-BC1.5RB-2/0 | 1.5 ft (.5m), Red/Black Heatshrink (+/-) | $18.00 | 15.30 | 13.50 |
| WR/TE-BC1.5R-4/0 | 1.5 ft (.5m), Red Heatshrink (+) | $22.00 | 18.70 | 16.50 |
| WR/TE-BC1.5B-4/0 | 1.5 ft (.5m), Black Heatshrink (-) | $22.00 | 18.70 | 16.50 |
| WR/TE-BC1.5RB-4/0 | 1.5 ft (.5m), Red/Black Heatshrink (+/-) | $22.00 | 18.70 | 16.50 |
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CI Solar Supplies Co, PO Box 2805, Chino, CA 91710 (909) 628-6440 jclothi@attglobal.net