| Larger
DC-to-AC Inverters (to 300kW) |
CI
Solar Supplies Co
Online Catalog |
| Abacus 1- and 3-Phase
DC-to-AC Inverters
Suitable for alternative energy systems and power backup. Choice of DC input voltage range. Choice of AC output voltage and frequency: single-phase 240V AC or three-phase wye, 277/480V AC. Rack mounting. Backup inverters listed below. Similar sizes are available with maximum power-point tracking for solar applications (Sunverter models). Sunverters are available with 200 V DC input. The Sunverter will track an input range of 160 to 240V DC. All protection features. Price is typically less than $1 per Watt. Built to order from off-the-shelf modules. Allow 3 weeks. |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunverter Block Diagram
|
OPTIONS:
|
| Trace 3-Phase SunTie DC-to-AC Inverters
These inverters may be easily paralleled for higher power. Can be connected for single phase or three phase. Three-phase units are listed here. Note: As of April 2001, there is a 4-week order backlog on these units. Prices tentative. |
![]() |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Trace Technologies PV Series
3-phase PV grid tie inverter. Includes automatic MPPT, wide variety of custom definable parameters via standard user interface. Optional AC breakers, DC disconnects, PV combiner boxes and isolation tranformers are available. For smaller commercial PV applications. For use without batteries. |
||||
| Model No. | Description | Price | Qty 2 | Qty 6 |
| PI/TE-PV5 | 5kva 300-600vdc Input, 208vac 3-Phase 50-60Hz Output | $3970.00 | 3374.50 | 2977.50 |
| SG/TE-C15-480-3R | AC Circuit Breaker 15 A/480vac w/NEMA 3R Enclosure | $480.00 | 408.00 | 360.00 |
| SG/TE-C20-208-3R | AC Circuit Breaker 20 A/208vac w/NEMA 3R Enclosure | $480.00 | 408.00 | 360.00 |
| SG/TE-D30-600-3R | DC Disconnect, Load-Breaking 30 A 600vdc w/NEMA 3R Enclosure | $135.00 | 114.75 | 101.25 |
| SG/TE-DF-35-600-3R | DC Disconnect, Load-Breaking, Fused 35 A 600vdc w/NEMA 3R Enclosure | $777.00 | 660.45 | 582.75 |
| SG/TE-T05-208-80 | Isolation Transformer, 5kva, 208/120vac 98% Eff. w/NEMA 3R Enclosure | $1770.00 | 1504.50 | 1327.50 |
| SG/TE-T05-480-80 | Isolation Transformer, 5kva, 480/277 vac 98% Eff. w/NEMA 3R Enclosure | $1770.00 | 1504.50 | 1327.50 |
| Trace Technologies PV Series | ||||
| Model No. | Description | Price | Qty 2 | Qty 6 |
| PI/TE-PV10 (UL Listed) | 10kva 300-600vdc Input, 208vac 3-Phase 50-60Hz Output | $8313.00 | 7066.05 | 6234.75 |
| SG/TE-C20-480-3R | AC Circuit Breaker 20 A/480vac w/NEMA 3R Enclosure | $600.00 | 510.00 | 450.00 |
| SG/TE-C40-208-3R | AC Circuit Breaker 40 A/208vac w/NEMA 3R Enclosure | $600.00 | 510.00 | 450.00 |
| SG/TE-D60-600-3R | DC Disconnect, Load-Breaking 60 A 600vdc w/NEMA 3R Enclosure | $474.00 | 402.90 | 355.50 |
| SG/TE-DF-60-600-3R | DC Disconnect, Load-Breaking, Fused 60 A 600vdc w/NEMA 3R Enclosure | $777.00 | 660.45 | 582.75 |
| SG/TE-T10-208-80 | Isolation Transformer, 10kva, 208/120vac 98% Eff. w/NEMA 3R Enclosure | $2217.00 | 1884.45 | 1662.75 |
| SG/TE-T10-480-80 | Isolation Transformer, 10kva, 480/277vac 98% Eff. w/NEMA 3R Enclosure | $2217.00 | 1884.45 | 1662.75 |
| Trace Technologies PV Series | ||||
| Model No. | Description | Price | Qty 2 | Qty 6 |
| PI/TE-PV15 (UL Listed) | 15kva 300-600vdc Input, 208vac 3-Phase 50-60Hz Output | $12468.00 | 10597.80 | 935.10 |
| SG/TE-C25-480-3R | AC Circuit Breaker 25 A/480vac w/NEMA 3R Enclosure | $600.00 | 510.00 | 450.00 |
| SG/TE-C80-208-3R | AC Circuit Breaker 60 A/480vac w/NEMA 3R Enclosure | $600.00 | 510.00 | 450.00 |
| SG/TE-D100-600-3R | DC Disconnect, Load-Breaking 100 A 600vdc w/NEMA 3R Enclosure | $735.00 | 624.75 | 551.25 |
| SG/TE-DF-100-600-3R | DC Disconnect, Load-Breaking, Fused 100 A 600vdc w/NEMA 3R Enclosure | $1266.00 | 1076.10 | 949.50 |
| SG/TE-T15-208-80 | Isolation Transformer, 15kva, 208/120vac 98% Eff. w/NEMA 3R Enclosure | $2526.00 | 2146.25 | 1894.50 |
| SG/TE-T15-480-80 | Isolation Transformer, 15kva, 480/277vac 98% Eff. w/NEMA 3R Enclosure | $2227.00 | 1892.95 | 1670.25 |
| Trace Technologies PV Series | ||||
| Model No. | Description | Price | Qty 2 | Qty 6 |
| PI/TE-PV20 (UL Listed) | 20kva 300-600vdc Input, 208vac 3-Phase 50-60Hz Output | $16624.00 | 14130.40 | 12468.00 |
| SG/TE-C32-480-3R | AC Circuit Breaker 35 A/480vac w/NEMA 3R Enclosure | $600.00 | 510.00 | 450.00 |
| SG/TE-C80-208-3R | AC Circuit Breaker 80 A/480vac w/NEMA 3R Enclosure | $675.00 | 573.75 | 506.25 |
| SG/TE-D100-600-3R | DC Disconnect, Load-Breaking 100 A 600vdc w/NEMA 3R Enclosure | $735.00 | 624.75 | 551.25 |
| SG/TE-DF-100-600-3R | DC Disconnect, Load-Breaking, Fused 100 A 600vdc w/NEMA 3R Enclosure | $1266.00 | 1076.10 | 949.50 |
| SG/TE-T20-208-80 | Isolation Transformer, 20kva, 208/120vac 98% Eff. w/NEMA 3R Enclosure | $3477.00 | 2955.45 | 2607.75 |
| SG/TE-T20-480-80 | Isolation Transformer, 20kva, 480/277vac 98% Eff. w/NEMA 3R Enclosure | $3477.00 | 2955.45 | 2607.75 |
| SG/TE-CB-06-4 | Combiner Box w/Six Source Circuits, Fused, NEMA 4 Enclosure | $813.00 | 691.05 | 609.75 |
| SG/TE-CB-12-4 | Combiner Box w/Twelve Source Circuits, Fused, NEMA 4 Enclosure | $1242.00 | 1055.70 | 931.50 |
| SG/TE-CB-22-4 | Combiner Box w/Twenty-Two Source Circuits, Fused, NEMA 4 Enclosure | $2286.00 | 1943.10 | 1714.50 |
| SG/TE-PV-IFS-01 | PV Series Interface Software | $396.00 | 336.60 | 297.00 |
| SG/TE-PV-420-LCD | LCD Display, 4-Line, 20 Character | $480.00 | 408.00 | 360.00 |
CI Solar Supplies Co. PO Box 2805 Chino, CA 91710 Sales: (909) 628-6440 jclothi@attglobal.net